THE AMOUNT OF THE FREE BONUS LISTED AT BELOW:

,
RANK USERNAME TURNOVER BONUS
jumaXXXX 27,701 6,868
mazlanXXXX 6,095 3,880
james36XXXX 5,266 1,880
4 chXXXX 5,177 880
5 kumarXXXX 5,088 880
6 XXtanXXXX 4,616 388
7 iskandar9XXXX 3,246 388
8 SpideXXXX 2,892 388
9 svXXXX 2,871 388
10 lo86XXXX 2,389 388
11 wanmuhammadXXXX 2,315 238
12 daviXXXX 2,219 238
13 kaXXXX 2,197 238
14 vishXXXX 1,920 238
15 jaXXXX 1,712 238
16 shaluXXXX 1,555 238
17 hiongXXXX 1,281 238
18 bukhoriXXXX 1,274 238
19 chuanXXXX 1,151 238
20 mXXXX 1,096 238
21 lancXXXX 1,080 138
22 singhXXXX 1,070 138
23 fariXXXX 1,037 138
24 *mmmmXXXX 1,025 138
25 khaiXXXX 960 138
26 deraXXXX 899 138
27 akhilbantuXXXX 838 138
28 roslanXXXX 796 138
29 juXXXX 763 138
30 milanmiXXXX 751 138
31 apitXXXX 693 118
32 abdulwahaXXXX 637 118
33 chXXXX 581 118
34 ee99XXXX 547 118
35 ongbengchXXXX 469 118
36 kikXXXX 461 118
37 woonXXXX 444 118
38 catcatmXXXX 436 118
39 asyrafkariXXXX 385 118
40 chintuXXXX 353 118
41 lemontrXXXX 327 88
42 sharifXXXX 228 88
43 habibXXXX 199 88
44 rubenbXXXX 193 88
45 kuXXXX 186 88
46 fakhaXXXX 169 88
47 ngaXXXX 165 88
48 soonXXXX 164 88
49 kokXXXX 150 88
50 mamoXXXX 142 88
51 muXXXX 141 68
52 ammar1XXXX 139 68
53 rosXXXX 137 68
54 juriXXXX 136 68
55 LilyXXXX 130 68
56 macboXXXX 127 68
57 kelvinXXXX 123 68
58 randoXXXX 121 68
59 syazwansXXXX 111 68
60 leonXXXX 10 68
61 cheXXX 105 38
62 aaaa8888XXXX 105 38
63 ahgXXXX 101 38
64 dinfighteXXXX 99 38
65 tarzXXXX 99 38
66 rkXXXX 97 38
67 zamXXXX 95 38
68 edwarXXXX 93 38
69 rahmanXXXX 92 38
70 calvXXXX 89 38
71 skpasXXXX 80 28
72 blackberryXXXX 76 28
73 sureshaXXXX 75 28
74 gunalanXXXX 72 28
75 adierXXXX 68 28
76 laipahXXXX 67 28
77 terajiXXXX 66 28
78 jieXXXX 64 28
79 jinhXXXX 60 28
80 suffiankXXXX 58 28
81 zairyzulkarXXXX 58 28
82 TyshuXXXX 55 28
83 airXXXX 55 28
84 samysXXXX 43 28
85 kevenXXXX 42 18
86 samsuddinXXXX 41 18
87 txXXXX 34 18
88 seliXXXX 32 18
89 abutaherXXXXX 32 18
90 khairulXXXX 30 18
91 uppalXXXX 30 18
92 bl78XXXX 28 18
93 muhdazrulXXXX 26 18
94 markXXXX 26 18
95 sufuXXXX 21 18
96 chrisXXXX 21 18
97 kartigXXXX 20 18
98 fatimaXXXX 17 18
99 ganXXXX 16 18
100 nazim0825 16 18

TERMS AND CONDITIONS

  • Program Rules
  • - Event time : 2023 October 01 00.00 (UTC) – October 31 23.59 (UTC)
  • - Ranking Method : By slots game turnover
  • -Participants : All country Tony88 &Tony99 website active member
  • -All the turnover amount will be convert to USD caculation
  • This promotion is open for all active Tony88 & Tony99 members.
  • Prize The total prize will be awarded to the 100 members with the highest turnover in October 2023, The detailed prize structure is as follows :
  • What platforms are there to participate in the event?
  • -ALL TONY TEAM COUNTRY PLATFORM
  • MALAYSIA,SINGAPORE,AUSTRALIA,INDIA,CAMBODIA
  • This promotion is open for all active Tony88 & Tony99 members.
  • Members are entitled to receive free bonus based on their TOTAL TURNOVER(BY USD) made during the promotion period.
  • * * TOP 100 ACCUMULATED HIGHEST TURNOVER MADE IN SLOTS GAMES PLATFORM FROM 01.10.2023 - 31.10.2023 WILL WIN FREE BONUS WITH A PRIZE POOL UP TO USD 23,888
  • This promotion is only VALID for the turnover made from All Slot , PRAGMATIC PLAY, ACE333, BNG GAME,MICROGAMING, RELAX GAMING, JILI GAME,918KISS H5,HABANERO,YGGDRASIL,FUN GAMING,LIVE22,MARIO,ONE GAME,or PLATYECH SLOTS GAMES PLATFORM.
  • * If found committing foul play, player will be disqualified from this event.
  • * Only ONE account with the same name registered (same user) is entitled for the participation of the promotion.
  • Tony88 & Tony99 reserves the right to suspend or terminate any duplicate accounts or any account that does not adhere to the stipulated terms and conditions.
  • Tony88 &Tony99 reserves the right to alter or terminate this promotion at anytime without prior notice.
  • General Tony88 & Tony99 Terms and Conditions of Promotions apply.